A total of 116 diamond drill holes have been drilled on the Dixie Lake property, totalling 20,656 metres. In the spring of 2006, Grandview gold drilled 5 boreholes totalling 1032.7 metres. This campaign aimed to further expand the 88-04 zone and a newly found Mobile Metal Ion (MMI) survey anomaly, i.e., the so called MMI-East Zone. A total of $425,000 was spent in 2005 by Grandview gold on 16 diamond drill holes totalling 2,765 m of core. The drilling was aimed to confirm the strike extension of the 88-04 zone and new targets defined in a MMI survey.
Significant results from the 2006 campaign include grades of 5.45 g/t Au over 1.5 metres from borehole DL2006_02 and 2.1 g/t Au over 4.0 metres from borehole DL2006_04.
Significant grades that were encountered in 2005 confirmed previous drilling intersections in the 88-04 zone: 5.9 g/t Au over 4.5 metres (DL_2005_09), and 3.5 g/t over 5.2 metres (DL_2005_11). Drilling into the MMI anomalies also returned one interesting intersection of 3.2 g/t Au over 1.9 m (DL_2005_03).
Table 1. Significant Drill Results form 2005 Drill Program
Hole No. | From (m) | To (m) | Au (gpt) | Length (m) | Au (opt) | Length (feet) | Zone |
DL0501 | 90.50 | 91.90 | 1.22 | 1.40 | 0.04 | 4.59 | 88-04 West |
DL0502 | 27.00 | 27.50 | 1.00 | 0.50 | 0.03 | 1.64 | 88-04 West |
DL0502 | 265.50 | 266.50 | 0.53 | 1.00 | 0.02 | 3.28 | 88-04 West |
DL0503 | 82.70 | 84.60 | 3.32 | 1.90 | 0.10 | 6.23 | MMI East |
includes | 82.70 | 83.20 | 6.73 | 0.50 | 0.20 | 1.64 | MMI East |
DL0504 | 74.00 | 74.50 | 0.98 | 0.50 | 0.03 | 1.64 | MMI East |
DL0505 | 104.35 | 110.30 | 1.47 | 5.95 | 0.04 | 19.52 | 88-04 Shoot |
DL0506 | 165.60 | 167.10 | 0.73 | 1.50 | 0.02 | 4.92 | GVX Shoot |
DL0507 | 62.85 | 65.15 | 1.38 | 2.30 | 0.04 | 7.55 | 88-04 Shoot |
DL0508 | 111.30 | 116.50 | 2.12 | 5.20 | 0.06 | 17.06 | GVX Shoot |
DL0508 | 125.20 | 126.70 | 2.78 | 1.50 | 0.08 | 4.92 | GVX Shoot |
DL0509 | 179.20 | 186.20 | 4.04 | 7.00 | 0.12 | 22.97 | GVX Shoot |
including | 181.70 | 186.20 | 5.85 | 4.50 | 0.17 | 14.76 | GVX Shoot |
and | 185.30 | 186.20 | 9.53 | 0.90 | 0.28 | 2.95 | GVX Shoot |
DL0510 | 18.40 | 26.90 | 1.66 | 8.50 | 0.05 | 27.89 | 88-04 Shoot |
DL0511 | 132.90 | 134.30 | 2.16 | 11.00 | 0.06 | 36.09 | GVX Shoot |
DL0512 | 118.60 | 120.10 | 1.69 | 1.50 | 0.05 | 4.92 | 88-04 |
DL0513 | 188.70 | 190.00 | 1.56 | 1.30 | 0.05 | 4.27 | 88-04 |
DL0514 | 140.95 | 142.70 | 0.56 | 1.75 | 0,02 | 5.74 | 88-04 West |
DL0515 | no significant assays | 88-04 West | |||||
DL0516 | 69.00 | 71.00 | 1.27 | 2.00 | 0.04 | 6.56 | 88-04 West |
Table 2. Dixie Lake property - previous drilling activity prior to Grandview Gold Inc. involvement†
Company | Year(s) | Holes | Metres | Property |
A. Boyle | 1944 | 8 x-ray | N/A | A-zone (Main zone) |
Belgold Mines | 1945 | 4 x-ray | N/A | A-zone (Main zone) |
Currie, Mahoney and McDougall | 1951 | 9 | 284 | B-zone, Dixie Lake property |
Newmont | 1970 | 9 | 1,067 | Dixie Lake property |
Caravelle | 1972 | 6 | 451 | Dixie Lake property |
Consolidated Silver Standard | 1988 | 7 BQ | 465 | Dixie Lake property, discovery of 88-04 zone |
Teck | 1989 | 27 BQ | 4,090 | Dixie Lake property, 88-04 zone |
Teck | 1990 | 13 BQ | 2,218 | Dixie Lake property, 88-04 zone and other geophysical targets |
Canadian Golden Dragon | 1996 | 12 NQ | 1,888 | Dixie Lake property, 88-04 zone |
Canadian Golden Dragon | 1997 | 15 NQ | 2,566 | Dixie Lake propery, testing IP anomalies |
Alberta Star/Fronteer | 2003-04 | 17 NQ, 5 BQ | 6,594 | 21 holes in 88-04 zone, 1 hole in IP anomaly ~0.5 km north |
Total metres drilled: | 19,623 |
†Modified from Lee (2006)
The most extensive drilling was undertaken by Teck (1989-90) and the Alberta Star/Fronteer Joint Venture (2003-04), which focused on delineating the 88-04 zone. Golden Dragon drilled another 10 holes, further confirming the high grade Au in the 88-04 zone. This drilling closed off the zone towards the southeast. Alberta Star/Fronteer Joint Venture found a direct relationship between a stretching lineation and high Au mineralization in the southeastern region of the 88-04 zone. The Alberta Star/Fronteer Joint Venture also extended the depth of the mineralization to 400 metres.