Red Lake, Ontario, is an historic mining centre. The region has produced more than 22 Moz of Au to date from four principal mines: Campbell Mine (Placer Dome), Red Lake Mine (Goldcorp), Cochenour-Willans Mine (Goldcorp), and the Madsen Mine (Claude Resources) (see Table below). Altogether, these four mines have produced more than 20 Moz of gold.
Two of these mines are still in operation, the Campbell Mine and the Red Lake Mine, which still can account for approximately 6 Moz of gold reserves. The grade tenors in the Red Lake region are exceptionally high for an Archean lode gold system, e.g., Goldcorp's new High Grade Zone averages 80 g/t. Goldcorp's estimated reserves are at 5.19 million contained ounces gold, in 7.26 million tonnes of ore, grading 22.24 g/t Au.
Gold Production in the Red Lake District to December 31, 2004†
Mine | Years of Production |
Ore Milled (short tons) |
Gold Produced | |
Troy Ounces | Ounces per Ton | |||
Campbell | 1949-Present(1) | 19 265 121 | 10 934 557 | 0.568 |
Goldcorp (Dickenson) | 1948-Present(1,2) | 9 347 394 | 5 346 548 | 0.572(3) |
Madsen | 1938-1976, 1997(4)-1999 | 8 678 143 | 2 452 388 | 0.283(5) |
Cochenour-Willans | 1939-1971 | 2 311 165 | 1 244 279 | 0.538(6) |
McKenzie Red Lake | 1935-1966 | 2 353 833 | 651 156 | 0.277 |
Howey | 1930-1941, 1957(7) | 4 630 779 | 421 592 | 0.091(8) |
Hasaga | 1938-1952 | 1 515 282 | 218 213 | 0.144 |
Starratt Olsen | 1948-1956 | 907 813 | 163 990 | 0.181 |
Berens River | 1939-1948 | 560 607 | 157 341 | 0.281 |
Uchi | 1939-1943 | 757 074 | 114 467 | 0.151 |
Jason (Argosy) | 1934-1952 | 276 573 | 101 875 | 0.368 |
H.G. Young | 1960-1963 | 288 179 | 55 244 | 0.192 |
Sachigo River | 1938-1941 | 46 457 | 52 560 | 1.131 |
McMarmac | 1940-1948 | 152 978 | 45 246 | 0.296 |
Gold Eagle | 1937-1941 | 180 095 | 40 204 | 0.223 |
Jackson Manion | 1934-1940 | 105 357 | 27 142 | 0.258 |
Red Lake Gold Shore | 1936-1938 | 86 333 | 21 100 | 0.244 |
Hudson Patricia | 1936-1937 | 11 228 | 1857 | 0.165 |
Buffalo | 1981-1982 | 31 986 | 1656 | 0.052 |
Abino | 1985-1986 | 2733 | 1397 | 0.511 |
Lake Rowan | 1986-1988 | 13 023 | 1298 | 0.100 |
Mount Jamie | 1976 | 972 | 377 | 0.388 |
Kostynuk Brothers | 1963-1966 | 577 | 1126 | 1.951 |
Bobjo | 1929 | N/A | 362(9) | N/A |
Bathurst | 1927-1937 | 562 | 307 | 0.546 |
Red Summit | 1935-1936 | 591 | 277 | 0.469 |
Sol d'Or | 1933-1936 | 458 | 258 | 0.563 |
McFinley | 1987 | N/A | N/A | N/A |
TOTAL | 51,524,893 | 22,056,705 | 0.428 | |
Notes: (†) Source: http://www.mndm.gov.on.ca/mndm/mines/resgeol/northwest/red_lake/gold_e.asp (1) Includes final production figures for 2004. (2) For 1997, 1998 and 1999, no production due to strike by unionized employees. (3) From 1970, includes production from Robin Red Lake. (4) Includes clean up of ore and materials from the mine site. (5) Historic grade, actual grade for 1999 was 0.14 ounce per ton gold. (6) Includes production from Annco and Wilmar properties. (7) Continuous production 1930 to 1941; includes 268 ounces recovered from clean up in 1957. (8) The ore mined at Howey, before sorting totalled 5 158 376 tons. The average production from run-of-mine ore was therefore 0.0817 ounce per ton gold. (9) Not included in total production figure N/A Data not available |