| Incentive Options Granted: | ||||
| Date Options Granted | Expiry | Price | Granted | Potential Proceeds |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 75,000 | $51,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 150,000 | $102,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 250,000 | $170,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 50,000 | $34,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 225,000 | $153,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 700,000 | $476,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 600,000 | $408,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 150,000 | $102,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 50,000 | $34,000.00 |
| 28-Sept-07 | 27-Sept-12 | 0.68 | 200,000 | $136,000.00 |
| 23-June-14 | 0.15 | 225,000 | $33,750.00 | |
| 23-June-14 | 0.15 | 450,000 | $67,500.00 | |
| 23-June-14 | 0.15 | 450,000 | $67,500.00 | |
| 23-June-14 | 0.15 | 450,000 | $67,500.00 | |
| 23-June-14 | 0.15 | 650,000 | $97,500.00 | |
| 23-June-14 | 0.15 | 450,000 | $67,500.00 | |
| 23-June-14 | 0.15 | 450,000 | $67,500.00 | |
| 23-June-14 | 0.15 | 225,000 | $33,750.00 | |
| Total Options Granted: | 5,800,000 |
$2,168,500.00 | ||
| Purchase Warrants Issued: | ||||
| Date Warrants Issued | Expiry | Price | Granted | Potential Proceeds |
| Dec-09 | 0.12 | 26,666,665 | $3,199,999.80 | |
| Total Warrants Issued: | 26,666,665 | $3,199,999.80 | ||
| Common Share Warrants Issued: | ||||
| Date Warrants Issued | Expiry | Price | Granted | Potential Proceeds |
| Total Common Share Warrants Issued: | ||||
| Broker Warrants Issued: | ||||
| Date Options Issued | Expiry | Price | Granted | Potential Proceeds |
| Totals: | ||||
| Total Potential Proceeds: | ||||
| Fully Diluted: |